post.buzz publishes to Facebook Pages (via a Business app), distinct from the consumer Facebook Login used for signing in to post.buzz. You get posts, reels, stories, comments, and Messenger DMs.
Capabilities
| Publish | ✅ Page posts, Reels, Stories |
| Insights | ✅ reactions, comments, shares, impressions, reach |
| Fetch comments | ✅ |
| Reply to comments | ✅ |
| Edit comments | ✅ (Graph Comment node) |
| Like comments | ✅ |
| Like posts | ➖ (no post-like edge on Pages) |
| Hide comments | ✅ |
| Delete comments | ✅ |
| Send DM | ✅ (Messenger) |
| Delete post | ✅ |
| Comment automation | ✅ (reply + DM) |
Post types & media limits
Page Posts
| Constraint | Value |
|---|---|
| Files | 0–10 (images or videos, not mixed) |
| Text-only | ✅ (/feed) |
| Max images | 4 |
| Image max size | 4 MB each |
| Image aspect ratio | 0.01:1 to 1.91:1 |
| Max videos | 1 |
| Video max bitrate | 45 Mbps |
| Video duration | max 8 min (480 s) |
| Video aspect ratio | 0.01:1 to 1.91:1 |
Multi-photo posts attach the remaining photos to the first photo post.
Reels
| Constraint | Value |
|---|---|
| Files | 1 video (required) |
| Min resolution | 540×960 |
| Aspect ratio | 0.01:1 to 10:6 |
| Max bitrate | 45 Mbps |
| Duration | 3 s – 8 min (480 s) |
| Caption | 2,200 characters |
Stories
| Constraint | Value |
|---|---|
| Files | 1 (image or video) |
| Caption | none (not supported) |
| Video min resolution | 540×960 |
| Video max bitrate | 25 Mbps |
| Video duration | 3 s – 60 s |
| Video aspect ratio | 0.01:1 to 10:6 |
| Image max size | 4 MB |
| Image aspect ratio | 0.01:1 to 10:6 |
Text limits
text: 50,000 characters for Page posts.
How data arrives
Comments, mentions, and Messenger DMs arrive via the shared Meta webhook
(/api/meta/webhook), the same endpoint that handles Instagram. Comment
deletions on the platform are reconciled into the inbox automatically. Past
Messenger conversations are backfilled from the Page's /conversations
endpoint.
The optional Reviews & recommendations listening field can be enabled per account, but review events are not currently mapped into the inbox. See Listening preferences and Webhooks.
Connect notes
- Connects a Page, not a personal profile.
- Uses a separate Business app from consumer Facebook Login.
- Scopes granted at connect include
pages_manage_posts,pages_manage_engagement,pages_messaging, andread_insights. - See Connect a channel.