Platforms
post.buzz integrates with 16 social platforms. Not every platform exposes the same capabilities — some support insights, some support DMs, some let you delete posts. This reference tells you exactly what's available where.
Capability matrix
✅ = supported · ➖ = not available on this platform.
| Platform | Publish | Insights | Comments | Reply | Like | DM | Delete |
|---|---|---|---|---|---|---|---|
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | |
| ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ | |
| X (Twitter) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Threads | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ✅ |
| ✅ | ✅ | ➖ (poll) | ✅ | ✅ | ➖ | ✅ | |
| YouTube | ✅ | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ |
| TikTok | ✅ | ✅ | ➖ | ✅ | ✅ | ➖ | ➖ |
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | |
| ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | |
| Discord | ✅ | ➖ | ➖ | ✅ | ✅ | ✅ | ➖ |
| Slack | ✅ | ✅ | ➖ | ✅ | ✅ | ✅ | ➖ |
| Telegram | ✅ | ➖ | ➖ | ✅ | ➖ | ✅ | ➖ |
| Mastodon | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ |
| Bluesky | ✅ | ✅ | ➖ | ✅ | ✅ | ➖ | ➖ |
| Dribbble | ✅ | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ |
| Google Business | ✅ | ➖ | ➖ | ➖ | ➖ | ➖ | ➖ |
Comment automation support
The full listen → match → reply/DM loop works on: Instagram, Facebook, Threads, X, YouTube, TikTok, LinkedIn. See Comment automation.
Media limits at a glance
We validate every post against the destination platform's media rules before it's submitted. Global upload ceiling (regardless of platform): 5 GB video, 25 MB images, 100 MB documents. Per-platform limits are often lower — we enforce the smaller of the two.
| Platform | Max files | Video max | Video max duration | Image max |
|---|---|---|---|---|
| Instagram Post | 10 | 45 Mbps¹ | 15 min | 8 MB |
| Instagram Reel | 1 | 45 Mbps¹ | 15 min | — |
| Instagram Story | 1 | 100 MB | 60 s | 8 MB |
| TikTok Video | 1 | 1 GB | 10 min | — |
| TikTok Photo | 10 | — | — | 20 MB |
| YouTube Short | 1 | 5 GB | 3 min | — |
| YouTube Video | 1 | 5 GB | 4 h | — |
| 10 | 2 GB | 30 min | 5 MB | |
| X | 4 | 512 MB | 140 s / 600 s² | 5 MB |
| Facebook Post | 10 | 45 Mbps¹ | 8 min | 4 MB |
| 1 | 2 GB | 15 min | 5 MB | |
| 1 (10 gallery) | 1 GB | 15 min | 20 MB | |
| Threads | 10 | 1 GB | — | 8 MB |
| Discord | 10 | 25 MB | — | 25 MB |
| Slack | 4 | 1 GB | — | 1 GB |
| Mastodon | 4 | 99 MB | — | 16 MB |
| Bluesky | 4 | — | — | — |
| Google Business | 1 | — | — | 5 MB |
¹ Bitrate-limited, not size-limited. ² Free/Basic vs. Premium/Premium+.
For the full per-post-type breakdown (aspect ratios, resolutions, text limits), see the individual platform pages or the limits reference.
Text & character limits
| Platform | Main text | Notes |
|---|---|---|
| 2,000 | collaborators/tagged usernames ≤30 | |
| TikTok | 2,200 | — |
| YouTube | 100 (title) | description 5,000 |
| 3,000 | mediaTitle 200 | |
| X | 280 / 25,000² | free vs. premium |
| 50,000 | mediaTitle 255, link 2,048 | |
| 100 | description 800 | |
| 300 (title) | description 30,000 | |
| Threads | 500 | — |
| Discord | 2,000 | — |
| Slack | 30,000 | — |
| Mastodon | ~500 | instance-dependent |
| Bluesky | 300 | — |
| Google Business | 1,500 | — |